|
10/11 Season Games Played
![]() |
![]() |
| Second League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 1:2 | 08/28/10 17:30 | 500 | |||
| 2:0 | 08/22/10 18:30 | 400 | |||
| 2:5 | 08/14/10 18:00 | 800 | |||
| 0:2 | 08/07/10 18:00 | 1500 | |||
| 0:1 | 08/01/10 17:00 | 1200 | |||
| 1:1 | 07/24/10 18:00 | 1000 | |||
Domestic
|
|
|
|
![]() |
![]() |

![]() |
![]() |
|||||||||||||||
|
Search Club
![]() |
|||||||||||||||
![]() ![]() |

| 12 | Olexandr Iliuschenkov | Ukraine |
| 23 | Yury Pankiv | Ukraine |
| 1 | Mykola Virkovsky | Ukraine |
| 22 | Andriy Biskup | Ukraine |
| 7 | Valery Buhaichuk | Ukraine |
| 20 | Mykola Hreshta | Ukraine |
| 15 | Oleh Livitsky | Ukraine |
| 14 | Volodymyr Lukashuk | Ukraine |
| 24 | Roman Mel’nyk | Ukraine |
| 14 | Vitaliy Mischyshyn | Ukraine |
| 6 | Vitaliy Pervak | Ukraine |
| 25 | Vasyl Plekhtiak | Ukraine |
| Valentyn Vyshtaliuk | Ukraine |
| 8 | Andriy Draholiuk | Ukraine |
| Andriy Horban' | Ukraine | |
| 22 | Yury Husakovsky | Ukraine |
| 26 | Karim Khendu | Ukraine |
| 27 | Nazariy Lopushniak | Ukraine |
| 2 | Andriy Nikanovych | Hungary |
| 10 | Viktor Polyvanov | Ukraine |
| 5 | Dmytro Sarkis | Ukraine |
| Vitaliy Skakun | Ukraine | |
| 11 | Dmytro Suspitsyn | Ukraine |
| Andriy Herasymenko | Ukraine | |
| 19 | Dmytro Kryvy | Ukraine |
| 22 | Vasyl Rybak | Ukraine |
| 16 | Bohdan Semenets | Ukraine |
| 14 | Ihor Semenyna | Ukraine |
| Ivan Slyvka | Ukraine | |
| Petro Sokil | Ukraine | |
| 9 | Oleh Teply | Ukraine |
| 9 | Yury Udych | Ukraine |
| Oleh Vikariuk | Ukraine |
|
![]() |
![]() |
| Second League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 1:2 | 08/28/10 17:30 | 500 | |||
| 2:0 | 08/22/10 18:30 | 400 | |||
| 2:5 | 08/14/10 18:00 | 800 | |||
| 0:2 | 08/07/10 18:00 | 1500 | |||
| 0:1 | 08/01/10 17:00 | 1200 | |||
| 1:1 | 07/24/10 18:00 | 1000 | |||
|
|